Insights (Data Below)
The 2023 export landscape for Sri Lankan cinnamon and cinnamon tree flowers paints a clear picture of where demand for this prized spice is flourishing. At the top of the list, Mexico stands out as the leading importer, accounting for a whopping LKR 30.79 billion worth of cinnamon, making up 44.91% of Sri Lanka’s total cinnamon export value. Nearly half of Sri Lanka’s cinnamon exports in 2023 went to this one country - a remarkable figure that underscores Mexico’s growing appetite for the spice.
Cinnamon's Growing Influence in the Americas
The United States follows in second place with imports valued at LKR 9.13 billion (13.31%), with Peru coming in third at LKR 7.67 billion (11.18%). Combined, these three countries - Mexico, the U.S., and Peru - account for nearly 70% of Sri Lanka's total cinnamon exports, signaling a strong demand for the spice in North and South America. This concentration of exports reflects how much the region values Sri Lanka’s world-renowned cinnamon.
What’s interesting is the growing role of Guatemala, Ecuador, and Bolivia - all making the top 10 - further highlighting Latin America’s increasing reliance on Sri Lankan cinnamon. These nations collectively strengthen the region’s dominance as a top destination for cinnamon exports, driven largely by the spice’s versatility in Latin American cuisines.
Opportunities in Nearby Markets
Surprisingly, India, a close neighbor and a significant global spice market, only ranks fifth with LKR 2.14 billion (3.13%) in cinnamon imports from Sri Lanka. This relatively modest figure hints at untapped potential for growth in the Indian market, where demand for cinnamon is robust but not fully realized in terms of trade with Sri Lanka.
Even more striking is the low ranking of China, which imported just LKR 23,764 worth of cinnamon - an almost negligible share given China’s vast market size. This suggests enormous growth opportunities for Sri Lanka, should it decide to focus more on building demand for its cinnamon in China.
Diversification Beyond Key Markets
While Mexico alone absorbs nearly half of Sri Lanka’s cinnamon exports, European countries like Germany, Spain, and the United Kingdom - though smaller players - remain consistent and reliable markets. These nations, along with Japan and Australia, contribute to Sri Lanka's broader export portfolio, helping mitigate risk in the event of fluctuations in demand from larger buyers.
Conclusion
In 2023, Sri Lanka’s cinnamon exports were heavily concentrated in Latin America and the U.S., particularly Mexico. As the nation continues to enjoy a growing demand for its cinnamon in these regions, opportunities remain for Sri Lanka to expand its reach - particularly in India and China, where the potential for increased trade remains significant. The cinnamon trade is booming, but the road ahead holds ample opportunity for diversification and market expansion.
Cinnamon Importing Countries Data for Year: 2023
Rank | Importing Country | Total Quantity | Total Value in LKR | Total Value in LKR as a Percentage | View |
---|---|---|---|---|---|
1 | Mexico | 8327370 | 30.8 billion | 44.91% | View |
2 | United States | 2410099 | 9.1 billion | 13.31% | View |
3 | Peru | 2273781 | 7.7 billion | 11.18% | View |
4 | Guatemala | 693999 | 2.8 billion | 4.14% | View |
5 | India | 922257 | 2.1 billion | 3.13% | View |
6 | Ecuador | 718975 | 2.1 billion | 3.06% | View |
7 | Colombia | 623206 | 2.0 billion | 2.88% | View |
8 | Bolivia | 518028 | 1.8 billion | 2.57% | View |
9 | Chile | 478027 | 1.5 billion | 2.23% | View |
10 | Spain | 343450 | 1.5 billion | 2.21% | View |
11 | Germany | 321750 | 861.8 million | 1.26% | View |
12 | El Salvador | 224865 | 772.3 million | 1.13% | View |
13 | Nicaragua | 208778 | 693.8 million | 1.01% | View |
14 | Honduras | 190923 | 602.9 million | 0.88% | View |
15 | United Kingdom | 246505 | 494.8 million | 0.72% | View |
16 | Japan | 79145 | 410.8 million | 0.60% | View |
17 | Australia | 121323 | 316.2 million | 0.46% | View |
18 | Italy | 63034 | 266.7 million | 0.39% | View |
19 | Netherlands | 118854 | 251.6 million | 0.37% | View |
20 | Argentina | 78750 | 221.6 million | 0.32% | View |
21 | Poland | 36988 | 197.4 million | 0.29% | View |
22 | United Arab Emirates | 45078 | 188.7 million | 0.28% | View |
23 | Switzerland | 68494 | 150.4 million | 0.22% | View |
24 | France | 29383 | 139.0 million | 0.20% | View |
25 | Uganda | 22400 | 133.9 million | 0.20% | View |
26 | Greece | 58533 | 128.3 million | 0.19% | View |
27 | Malaysia | 26729 | 106.9 million | 0.16% | View |
28 | Indonesia | 81733 | 94.6 million | 0.14% | View |
29 | Turkey | 20991 | 89.3 million | 0.13% | View |
30 | Saudi Arabia | 13678 | 68.7 million | 0.10% | View |
31 | Canada | 19291 | 67.4 million | 0.10% | View |
32 | Costa Rica | 21000 | 65.6 million | 0.10% | View |
33 | Russian Federation | 12566 | 65.5 million | 0.10% | View |
34 | Viet Nam | 79750 | 56.0 million | 0.08% | View |
35 | Korea South (Korea, Republic of) | 10688 | 53.7 million | 0.08% | View |
36 | Belgium | 13515 | 52.2 million | 0.08% | View |
37 | South Africa | 16200 | 45.3 million | 0.07% | View |
38 | Austria | 18340 | 44.8 million | 0.07% | View |
39 | Kuwait | 9762 | 44.3 million | 0.06% | View |
40 | Bulgaria | 14098 | 39.0 million | 0.06% | View |
42 | Singapore | 5209 | 36.6 million | 0.05% | View |
43 | Panama | 9539 | 31.7 million | 0.05% | View |
44 | Ukraine | 6610 | 28.6 million | 0.04% | View |
45 | Norway | 4524 | 25.0 million | 0.04% | View |
46 | New Zealand | 5551 | 22.2 million | 0.03% | View |
47 | Serbia | 7120 | 16.7 million | 0.02% | View |
48 | Azerbaijan | 3500 | 14.9 million | 0.02% | View |
49 | Sudan | 2000 | 13.2 million | 0.02% | View |
50 | Qatar | 2281 | 13.0 million | 0.02% | View |
51 | Maldives | 1779 | 11.3 million | 0.02% | View |
52 | Hong Kong | 1232 | 11.0 million | 0.02% | View |
53 | Oman | 1481 | 10.6 million | 0.02% | View |
54 | Bosnia and Herzegowina | 6800 | 10.3 million | 0.02% | View |
55 | Papua New Guinea | 2595 | 9.8 million | 0.01% | View |
56 | Lebanon | 2638 | 9.5 million | 0.01% | View |
57 | Czech Republic (Czechia) | 2534 | 8.9 million | 0.01% | View |
58 | Romania | 1321 | 7.7 million | 0.01% | View |
59 | Egypt | 5880 | 7.0 million | 0.01% | View |
60 | Denmark | 1763 | 6.6 million | 0.01% | View |
61 | Antigua and Barbuda | 1680 | 6.6 million | 0.01% | View |
62 | Taiwan, Province of China | 375 | 5.5 million | 0.01% | View |
63 | Bahrain | 1696 | 4.6 million | 0.01% | View |
64 | Cyprus | 966 | 4.2 million | 0.01% | View |
65 | Malta | 800 | 3.9 million | 0.01% | View |
66 | Algeria | 598 | 3.4 million | 0.00% | View |
67 | Croatia (Hrvatska) | 1105 | 3.3 million | 0.00% | View |
68 | Sweden | 481 | 3.2 million | 0.00% | View |
69 | Thailand | 680 | 2.3 million | 0.00% | View |
70 | Belarus | 331 | 1.9 million | 0.00% | View |
71 | Iceland | 350 | 1.5 million | 0.00% | View |
72 | Lithuania | 270 | 1.2 million | 0.00% | View |
73 | Slovakia | 600 | 1.2 million | 0.00% | View |
74 | Georgia | 351 | 1.0 million | 0.00% | View |
75 | Slovenia | 288 | 663.9 thousand | 0.00% | View |
76 | Macedonia | 240 | 408.3 thousand | 0.00% | View |
77 | Iran (Islamic Republic of) | 100 | 340.5 thousand | 0.00% | View |
78 | Sierra Leone | 137 | 273.5 thousand | 0.00% | View |
79 | Uruguay | 60 | 253.7 thousand | 0.00% | View |
80 | Jordan | 28 | 191.9 thousand | 0.00% | View |
81 | Botswana | 20 | 165.8 thousand | 0.00% | View |
82 | Macau | 20 | 158.0 thousand | 0.00% | View |
83 | Samoa (Western) | 16 | 149.5 thousand | 0.00% | View |
84 | Kenya | 20 | 74.0 thousand | 0.00% | View |
85 | Fiji | 8 | 31.7 thousand | 0.00% | View |
86 | China | 92 | 23.8 thousand | 0.00% | View |
87 | Pakistan | 1 | 2.2 thousand | 0.00% | View |
The exports in this list include the export of cinnamon and cinnamon tree flowers.
Cinnamon Export Statistics from
Sri Lanka to Algeria for 2023
Sri Lanka to Antigua and Barbuda for 2023
Sri Lanka to Argentina for 2023
Sri Lanka to Australia for 2023
Sri Lanka to Austria for 2023
Sri Lanka to Azerbaijan for 2023
Sri Lanka to Bahrain for 2023
Sri Lanka to Belarus for 2023
Sri Lanka to Belgium for 2023
Sri Lanka to Bolivia for 2023
Sri Lanka to Bosnia and Herzegowina for 2023
Sri Lanka to Botswana for 2023
Sri Lanka to Bulgaria for 2023
Sri Lanka to Canada for 2023
Sri Lanka to Chile for 2023
Sri Lanka to China for 2023
Sri Lanka to Colombia for 2023
Sri Lanka to Costa Rica for 2023
Sri Lanka to Croatia (Hrvatska) for 2023
Sri Lanka to Cyprus for 2023
Sri Lanka to Czech Republic (Czechia) for 2023
Sri Lanka to Denmark for 2023
Sri Lanka to Ecuador for 2023
Sri Lanka to Egypt for 2023
Sri Lanka to El Salvador for 2023
Sri Lanka to Fiji for 2023
Sri Lanka to France for 2023
Sri Lanka to Georgia for 2023
Sri Lanka to Germany for 2023
Sri Lanka to Greece for 2023
Sri Lanka to Guatemala for 2023
Sri Lanka to Honduras for 2023
Sri Lanka to Hong Kong for 2023
Sri Lanka to Iceland for 2023
Sri Lanka to India for 2023
Sri Lanka to Indonesia for 2023
Sri Lanka to Iran (Islamic Republic of) for 2023
Sri Lanka to Italy for 2023
Sri Lanka to Japan for 2023
Sri Lanka to Jordan for 2023
Sri Lanka to Kenya for 2023
Sri Lanka to Korea South (Korea, Republic of) for 2023
Sri Lanka to Kuwait for 2023
Sri Lanka to Lebanon for 2023
Sri Lanka to Lithuania for 2023
Sri Lanka to Malaysia for 2023
Sri Lanka to Malta for 2023
Sri Lanka to Mexico for 2023
Sri Lanka to Moldova (Republic of) for 2023
Sri Lanka to Morocco for 2023
Sri Lanka to Netherlands for 2023
Sri Lanka to New Zealand for 2023
Sri Lanka to Norway for 2023
Sri Lanka to Oman for 2023
Sri Lanka to Pakistan for 2023
Sri Lanka to Panama for 2023
Sri Lanka to Paraguay for 2023
Sri Lanka to Peru for 2023
Sri Lanka to Philippines for 2023
Sri Lanka to Poland for 2023
Sri Lanka to Qatar for 2023
Sri Lanka to Russia for 2023
Sri Lanka to Saudi Arabia for 2023
Sri Lanka to Serbia for 2023
Sri Lanka to Singapore for 2023
Sri Lanka to Slovakia for 2023
Sri Lanka to Slovenia for 2023
Sri Lanka to South Africa for 2023
Sri Lanka to Spain for 2023
Sri Lanka to Sweden for 2023
Sri Lanka to Switzerland for 2023
Sri Lanka to Taiwan for 2023
Sri Lanka to Tunisia for 2023
Sri Lanka to Turkey for 2023
Sri Lanka to UAE for 2023
Sri Lanka to United Kingdom for 2023
Sri Lanka to Uruguay for 2023
Sri Lanka to USA for 2023
Sri Lanka to Venezuela for 2023
Sri Lanka to Vietnam for 2023
Sri Lanka to Zimbabwe for 2023